|
Datos del producto:
|
| Nombre del producto: | Sensor del pH | Rango de medición: | 0~14pH |
|---|---|---|---|
| Cero (e0) pH: | ± 0.25ph | AGUA SUCIA%: | > 95% |
| Presión de trabajo: | 0-6bar | Temperatura de trabajo: | 0~135℃ |
| Unidad de temperatura: | PT100, PT1000, NTC10K personalizado | Dimensión de instalación: | PG13.5 |
| Plomo: | Integral o dividido | Cable: | 5 metros estándar |
| Aplicación: | suspensión viscosa o desulfuración | ||
| Resaltar: | high temperature resistant pH sensor,harsh environment pH probe,high pollution ORP sensor |
||
High Temperature Resistant PH Sensor For Harsh High Pollution Daruifuno manufactures the rugged, high-performance ASP126E industrial pH electrode for harsh environments. Designed for harsh environments, this sensor provides a reliable pH measurement solution with a measurement range of 0 to 14 pH. Its robust construction and advanced reference system ensure stable and accurate performance even in highly contaminated and high-temperature applications. Superior measurement
Persona de Contacto: Yuki Fu
Teléfono: +8615716217387