|
Datos del producto:
|
Nombre del producto: | Sensor de turbidez | Tecnología de medición: | luz infrarroja doble dispersa |
---|---|---|---|
Rango de medición: | 0.01 ~ 4000ntu | Resolución: | ± 2% |
Exactitud: | Mejor que el 5.0% del valor medido o 0.3ntu, lo que sea mayor | Comunicación: | RS485 MODBUS-RTU |
Tiempo de respuesta: | T90 < 60S | Presión laboral: | ≤4bar |
Temperatura operativa: | 0 ~ 45 ℃ | Material de concha: | Estándar SS 316L |
Grado de protección: | IP68 | Cable: | 10 metros |
Resaltar: | Infrared turbidity sensor with self-cleaning,Turbidity analyzer 0.01-4000NTU range,Self-cleaning turbidity sensor with brush |
Sensor Information | Infrared Turbidity Sensor |
---|---|
Model | OPTU311 (with brush) |
Measuring Technology | Infrared scattering principle |
Measuring Range | 0.01~4000NTU |
Resolution | 0.01NTU |
Accuracy | ±2% of measured value or ±0.1NTU (whichever is greater) |
Communication | RS485 MODBUS-RTU |
Response Time | T90 < 60s |
Calibration Method | Multi-point calibration; factor correction |
Working Pressure | ≤4Bar |
Sample Flow Rate | No dependency |
Cleaning Method | Equipped with cleaning brush, automatic cleaning under water |
Working Temperature | 0~45°C (no freezing) |
Storage Temperature | 0~60°C (no freezing) |
Main Material | SUS 316L stainless steel (Titanium customized option) |
Dimension | Φ60mm*L265mm |
Mounting | Horizontal installation (special accessories required) |
Protection Grade | IP68 |
Power Supply | 9~24 V DC |
Power Consumption | 1.5W |
Weight | 800g |
Cable | Standard 10 meters |
Persona de Contacto: Yuki Fu
Teléfono: +8615716217387